| Anaheim Ducks | Prime Ticket (17) | 0.29 | 11.50% |
| Atlanta Thrashers | SportSouth (27) | 0.23 | 21.10% |
| Boston Bruins | NESN (37) | 2.16 | 53.20% |
| Buffalo Sabres | MSG (38) | 8.87 | 3.70% |
| Chicago Blackhawks | Comcast SportsNet Chicago (26) | 1.07 | 72.60% |
| Columbus Blue Jackets | Fox Sports Ohio (37) | 1.43 | 40.20% |
| Dallas Stars | Fox Sports Southwest (32) | 0.52 | 18.20% |
| Denver Avalanche | Altitude (35) | 1.65 | 21.30% |
| Detroit Red Wings | Fox Sports Detroit (32) | 3.7 | -21.80% |
| Florida Panthers | Fox Sports Florida (29) | 0.15 | -16.70% |
| Los Angeles Kings | Fox Sports West (31) | 0.38 | 26.70% |
| Minnesota Wild | Fox Sports North (22) | 2.22 | -12.90% |
| New Jersey Devils | MSG+ (31) | 0.38 | 15.20% |
| New York Islanders | MSG+ (30) | 0.17 | -37.00% |
| New York Rangers | MSG (36) | 1.03 | -3.70% |
| Philadelphia Flyers | Comcast SportsNet Philadelphia (32) | 2.22 | 1.40% |
| Phoenix Coyotes | Fox Sports Arizona (22) | 0.5 | 100.00% |
| Pittsburgh Penguins | Fox Sports Pittsburgh (37) | 6.14 | 22.10% |
| San Jose Sharks | Comcast SportsNet Bay Area (31) | 1.25 | 42.00% |
| St. Louis Blues | Fox Sports Midwest (25) | 1.32 | -42.90% |
| Tampa Bay Lightning | Sun Sports (31) | 0.49 | -21.00% |
| Washington Capitals | Comcast SportsNet Mid-Atlantic (31) | 1.2 | 140.00% |
Impressive gains in Washington, Chicago, and Boston. Detroit continues to slide back towards the pack. It seems that the Red Wings attendance problems may not be solely economic.